High Lift Electric Stacker
Product Details:
| Min. Lifting Height | 4500mm |
|---|---|
| Overall Dimensions | 1875x1040mm |
| Fork Length | 1070mm |
| Weight | 1540kg |
| Rated Loading Capacity | 1500kg |
| Fork Width | 170mm |
| Type | Stacker |
| Certification | CE,GS |
| Place of Origin | China |
| Brand Name | JZX |
| Model Number | CDD1545 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Delivery Time: | 30-45days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 500 Piece/Pieces per Month |
Detailed Product Description
Advantages:
Main specifications:
| Model | CDD1545 | CDD1553 | CDD1558 | |
| Capacity | Q(kg) | 1500 | 1500 | 1500 |
| Load centre distance | c(mm) | 600 | 600 | 600 |
| Load distance,centre of drive axle to fork | x(mm) | 870 | 870 | 870 |
| Wheelbase | y(mm) | 1357 | 1357 | 1357 |
| Service weight (with battery) | kg | 1540 | 1570 | 1595 |
| Axle loading,laden front/rear | kg | 1449/1591 | 1449/1591 | 1449/1591 |
| Axle loading,unladen front/rear | kg | 1243/297 | 1243/297 | 1243/297 |
| Tyres material | polyurethane | polyurethane | polyurethane | |
| Tyre size,front | φ250×80 | φ250×80 | φ250×80 | |
| Tyre size rear | φ80×70 | φ80×70 | φ80×70 | |
| Additional wheels(dimensions) | φ150×60 | φ150×60 | φ150×60 | |
| Tread,front | b10(mm) | 886 | 886 | 886 |
| Tread,rear | b11(mm) | 410/525 | 410/525 | 410/525 |
| Height,mast lowered | h1(mm) | 2087 | 2337 | 2507 |
| Free lift | h2(mm) | ~ | ~ | ~ |
| Max. lift height | h3(mm) | 4500 | 5300 | 5800 |
| Height,mast extended | h4(mm) | 5500 | 5823 | 6333 |
| Lowered fork height | h13(mm) | 90 | 90 | 90 |
| Overall length | l1(mm) | 1955 | 1955 | 1955 |
| Length to face of forks | l2(mm) | 802 | 802 | 802 |
| Overall width | b1(mm) | 1040 | 1040 | 1040 |
| Fork dimensions | s/e/l(mm) | 60x170x1070(1150) | 60x170x1070(1150) | 60x170x1070(1150) |
| Distance between fork-arms | b5(mm) | 580/695 | 580/695 | 580/695 |
| Ground clearance,centre of wheelbase | m2(mm) | 21 | 21 | 21 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2464 | 2464 | 2464 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2401 | 2401 | 2401 |
| Turning radius | Wa(mm) | 1629 | 1629 | 1629 |
| Travel speed,laden/unladen | Km/h | 4.5/5.6 | 4.5/5.6 | 4.5/5.6 |
| Lift speed,laden/unladen | m/s | 0.12/0.133 | 0.12/0.133 | 0.12/0.133 |
| Lowering speed,laden/unladen | m/s | 0.15/0.1 | 0.15/0.1 | 0.15/0.1 |
| Max.gradeability,laden/unladen | % | 6/10 | 6/10 | 6/10 |
| Service brake | electromagnetic braking system | |||
| Drive motor rating S2 60 min | kW | 0.9 | 0.9 | 0.9 |
| Lift motor rating at S3 15% | kW | 3 | 3 | 3 |
| Battery voltage,nominal capacity K5 | V/Ah | 24/275 | 24/275 | 24/275 |
| Battery weight | kg | 268 | 268 | 268 |
| Battery dimensions l/w/h | mm | 968x206x505 | 968x206x505 | 968x206x505 |
| Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 | 70 |
High Lift Electric Stacker
Other Products from this Supplier
See more
power reach stacker, reach stacker, stacker products from this supplier.
Product Showcase[30]
Products
- Forklifts [25]
- Abrasive Products [60]
- Garage Equipment [88]
- Power Tools [85]
- Hydraulic Jack [107]
- Tool Box [60]
- Motorcycle Equipment [21]
- Cordless Power Tools [37]
- Pallet Trucks & Stackers [53]
- Wood Working Tools and Diamond Core Drill [28]
- Tool Sets [40]
Company Info
Shanghai JZX International Trading Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products





































